Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order
Get GST invoice and save upto 28 % on business purchases. T&C Apply.
1 year on product and 5 year only compressor warranty
| Brand | Carrier |
| Capacity | 2 Tons |
| Special Feature | Auto Restart, Sleep Mode |
| Product Dimensions | 0.77D x 6.6W x 4.3H Meters |
| Energy Star | 3 Star |
About this item
-
Capacity and Energy Rating: With a capacity of 2 tons and a 3-star energy rating, it offers efficient cooling while also being energy efficient, which can help save on electricity bills.
-
Energy Saver Mode: The energy saver mode is a handy feature that optimizes power consumption, ensuring efficient cooling while minimizing electricity usage. This can contribute to cost savings in the long run.
-
Turbo Mode: The turbo mode is perfect for quickly cooling down the room, especially during extremely hot weather conditions. This feature provides rapid cooling when you need it most, offering comfort during heatwaves or particularly hot days.
-
Auto-Restart Function: The auto-restart function is a convenient feature that ensures the AC restarts automatically after a power outage. This eliminates the need for manual intervention, providing uninterrupted cooling comfort even during power fluctuations.
-
Remote Control: The included remote control adds convenience by allowing you to adjust the temperature and other settings from a distance. This means you can easily control the AC without having to get up from your seat, providing added comfort and ease of use.
Introducing the ESTRELLA Fx Window AC. It is available in 2 and 3-star fixed-speed variants, ensuring optimal cooling efficiency while being mindful of energy consumption. With a range of capacities, including 1TR, 1.5TR, and 2TR, this AC unit caters to the diverse cooling needs of different room sizes.
General
| TONNAGE CATEGORY | 2 TR |
| BEE STAR RATING | 3 Star |
| RATED CAPACITY | 6000 Watts |
| NOMINAL POWER INPUT | 1875 Watts |
| ANNUAL POWER CONSUMPTION | 1451.45 KWH |
| ISEER VALUE | 3.2 W/W |
| RATED POWER SUPPLY | 230 1 50 Volts/Ph/Hz |
| NET WEIGHT | 60.5 Kgs |
Dimension
| OVERALL HEIGHT | 430 mm |
| OVERALL WIDTH | 660 mm |
| OVERALL DEPTH | 770 mm |
| AIR FLOW RATE | 560 CFM |
| NOISE LEVEL (H/M/L) | 60/59/58 dB(A) |
| FAN MOTOR | 3 (# of speeds) |
Filters
| ELECTROSTATIC FILTER | NA |
| ZEOLITE FILTER | NA |
| CHARCOAL / ACTIVE CARBON FILTER | NA |
| VITAMIN C FILTER | NA |
| DUST FILTER | Yes |
Features
| AIR DIRECTION | 2 Way |
| CONTROL TYPE | Non LCD Remote |
| TEMPERATURE DISPLAY -on Panel | Yes |
| AUTO OFF TIMER | Yes |
| AUTO ON TIMER | Yes |
| SLEEP MODE | Yes |
| DRY MODE | Yes |
| TURBO MODE | Yes |
| AUTO FAN SPEED | Yes |
| ENERGY SAVER MODE | Yes |
| EXHAUST COMMAND | NA |
| SMART TIME GUARD | NA |
| AUTO SWING | Yes |
| AUTO RESTART | Yes |
| HIGH AMBIENT WORKING (at 230V rated) | 50C |
| REFRIGERANT | R32 |
| Anti corrosion Coating (Blue) | Evap- Hair pin in side |
Made in India
Reviews
There are no reviews yet.