Description
The AK-UC4000 camera offers the high video quality that is only possible with a large sensor, along with a wide range of 4K acquisition with the latest functions such as HDR, BT.2020 and high-speed shooting. The camera keeps up with diversifying systems with features such as 12G-SDI, TICO over SDI (4K over 3G-SDI) output, and MoIP, making it suitable not only for studio production but for a wide range of operations such as sports and live events.
Features
- 4.4K Sensor Camera with 2/3 type B4*Output from the AK-UCU600 Camera Control Unit.
- UHD 12G-SDI (x2) and TICO over SDI
- 2x, 3x, or 4x HD Slow Motion Output*6
- Future SMPTE 2110 MoIP Upgrade Path
- Supports HDR(HLG) and ITU-R BT.2020
Specs
| Power supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when connecting to an AK-UCU600PJ/AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
|---|---|
| Power consumption | 119 W (maximum for the camera only, when connecting to an external 12 V) 360 W (when connecting to an AKUCU600PJ/ AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
| Operating temperature | -10 C to 45 C (14F to 113F) (Preheating required under a temperature 0 C (32 F) or below) |
| Storage Temperature | -20 C to 60 C (-4F to 140F) |
| Operating humidity | 85% or less (relative humidity) |
| Weight | Approx. 4.5 kg (9.90 lb) (body only) |
| Dimensions (W x H x D) | Body only 151 mm x 267 mm x 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) |
| Pickup device | 11.14 million pixels, MOS x 1 |
| Optical Filter | CC: 3200 K, 4300 K, 6300 K, Cross, Diffusion ND: CAP, Clear, 1/4, 1/16, 1/64 |
| Lens Mount | 2/3-type bayonet |
| Sensitivity | Two shooting modes [HIGH SENS]: F10 (59.94 Hz)/F11 (50 Hz) [NORMAL]: F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
| Horizontal Resolution | 4K: 2000 TV lines or above (center) AK-UCU600PJ/AK-UCU600EJ/AK-UCU600PSJ/ AK-UCU600ESJ output HD: 1000 TV lines or above (center) |
| S/N | 62 dB or above |
| Horizontal Modulation | 50% or above (27.5 MHz) |
| Gain switching | [NORMAL]: ?6, ?3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 [HIGH SENS]: ?6, ?3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
| Shutter Speed | [59.94i]/[59.94p] mode: 1/100, 1/120, 1/125, 1/250,1/500, 1/1000, 1/1500, 1/2000 [29.97p] mode: 1/48, 1/50, 1/60, 1/96, 1/100,1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [23.98p] mode: 1/48, 1/50, 1/60, 1/96, 1/100,1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [50i]/[50p] mode: 1/60, 1/100, 1/125, 1/250, 1/500,1/1000, 1/1500, 1/2000 [25p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125,1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| terminal | BNC x 1 HD (3G/1.5G): 0.8 V [p-p], 75 |
| terminal | BNC x 1 HD (3G/1.5G): 0.8 V [p-p], 75 |
| terminal | BNC x 1 Functions as terminal/ terminal by switching the setting in the menu : 1.5G-SDI: 0.8 V [p-p], 75 : VBS signal 1 V [p-p], 75 |
| terminal | BNC x 1 : Tri-level SYNC or BB (black burst) : VBS signal 1 V [p-p], 75 Functions as when standalone, and as when connecting to an AK-UCU600PJ/AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ |
| terminal | XLR x 1, 3-pin (female) // switchable For ,/ switchable : 0 dBu, +4 dBu menu selection available : -60 dBu, -40 dBu, or -20 dBu menu can be selected |
| terminal | XLR x 1, 3-pin (female) // switchable : 0 dBu, +4 dBu menu selection available : -60 dBu, -40 dBu, or -20 dBu menu can be selected |
| terminal (front) | XLR x 1, 3-pin Switchable with terminal |
| terminal | XLR x 1, 5-pin (female) |
| terminal | XLR x 1, 5-pin (female) |
| terminal | Stereo mini jack x 1 |
| terminal | Optical composite connector x 1, Tajimi/LEMO |
| terminal | 12-pin x 1 |
| terminal | 20-pin x 1 |
| terminal (rear) | 29-pin x 1 |
| terminal | XLR x 1, 4-pin, DC 12 V |
| terminal | 4-pin x 1 |
| terminal | 6-pin x 1 |
| terminal | 20-pin x 1, DC 12 V, 0.5 A |
| terminal | 10-pin x 1 |
| terminal | 12-pin x |
| terminal | 2-pin x 1, DC 12 V 2.5 A |
| terminal | RJ-45 x 1 |
| terminal (host) | Type A connector, DC 5 V, 0.5 A |
| Build-up terminal | 20-pin x 1 |
Reviews
There are no reviews yet.